Prenatal Diagnostics
Detection of aneuploidy in chromosomes 13, 18, 21, X and Y
ChromoQuant® STaR/SuperSTaR Optima
Flexible QF-PCR solution for accurate detection of; Down syndrome (Trisomy 21), Edward syndrome (Trisomy 18), Patau syndrome (Trisomy 13), Klinefelter syndrome (XXY), Turner syndrome (X0), and sex determination
Simple lab workflow delivering fast results within 6 hours, enabling a "time to reply" of less than 24 hours.
The diagnostic procedure is based upon amniocentesis/Chorionic villus sampling (CVS).
Products
Product information
SuperSTaR Optima | |
Intended use | In vitro diagnostics for diagnosis of chromosome 13, 18, 21, X and Y aneuploidy |
No. of markers | 34 unique markers, duplex test |
Kit sizes (tests) | 26, 68, 136 |
CE-IVD | Yes |
Required instruments | Standard PCR & Capillary electrophoresis instrument |
Software | Supports Genemapper™ and GeneMarker® |
Product Sheet
Product information
STaR Optima 1 | |
Intended use | In vitro diagnostics for diagnosis of chromosome 13, 18, 21, X and Y aneuploidy |
No. of markers | 22 unique markers, single tube test |
Kit sizes (tests) | 26, 68, 136 |
CE-IVD | Yes |
Required instruments | Standard PCR & Capillary electrophoresis instrument |
Software | Supports Genemapper™ and GeneMarker® |
Product Sheet
Product information
STaR Optima 2 | |
Intended use | In vitro diagnostics for diagnosis of chromosome 13, 18, 21, X and Y aneuploidy |
No. of markers | 13 unique markers, single tube test. Extra markers complementing STaR optima 1, not for stand-alone testing |
Kit sizes (tests) | 26 |
CE-IVD | Yes |
Required instruments | Standard PCR & Capillary electrophoresis instrument |
Software | Supports Genemapper™ and GeneMarker® |
Product Sheet
Product information
Optima 13 - Single chromosome | |
Intended use | In vitro diagnostics for diagnosis of chromosome 13 aneuploidy |
No. of markers | 9 unique markers, single tube test. |
Kit sizes (tests) | 26 |
CE-IVD | Yes |
Required instruments | Standard PCR & Capillary electrophoresis instrument |
Software | Supports Genemapper™ and GeneMarker® |
Product Sheet
Product information
Optima 18 - Single chromosome | |
Intended use | In vitro diagnostics for diagnosis of chromosome 18 aneuploidy |
No. of markers | 9 unique markers, single tube test. |
Kit sizes (tests) | 26 |
CE-IVD | Yes |
Required instruments | Standard PCR & Capillary electrophoresis instrument |
Software | Supports Genemapper™ and GeneMarker® |
Product Sheet
Product information
Optima 21 - Single chromosome | |
Intended use | In vitro diagnostics for diagnosis of chromosome 21 aneuploidy |
No. of markers | 10 unique markers, single tube test. |
Kit sizes (tests) | 26 |
CE-IVD | Yes |
Required instruments | Standard PCR & Capillary electrophoresis instrument |
Software | Supports Genemapper™ and GeneMarker® |
Product Sheet
Product information
Optima XY | |
Intended use | In vitro diagnostics for diagnosis of chromosome X and Y aneuploidy |
No. of markers | 13 unique markers, single tube test. |
Kit sizes (tests) | 26 |
CE-IVD | Yes |
Required instruments | Standard PCR & Capillary electrophoresis instrument |
Software | Supports Genemapper™ and GeneMarker® |
Product Sheet
More products
ChromoQuant® QF-PCR solutions
Want to evaluate a ChromoQuant® kit?
At CyberGene we are proud to support our customers from start to routine diagnostic use.
Do you want to learn more or inquire about evaluating our kits? Contact us directly or search for your local distributor.